top of page
Microsoft Training
Training Dates
Title | Date | Course code | Duration | Description |
---|---|---|---|---|
Working with Data using SQL Server 2008 R2 for Non-Database
Administrators | 2 Days | |||
Writing Reports with Report Designer and SSRS 2016 Level 2 | 2 Days | |||
Writing Reports with Report Builder and SSRS Level 2 | 2 Days | |||
Quick Microsoft SQL Server 2012 Analysis Services | 2 Days | |||
Writing Reports with Report Builder and SSRS Level 3 | 1 Day | |||
Visualizing Data with SQL 2008 R2 and Report Builder 3.0 | 2 Days | |||
Quick Microsoft SQL Server 2012-2014 Integration Services | 2 Days | |||
SQL Server 2012 Reporting Services | 3 Days | |||
Writing Reports with Report Designer and SSRS Level 3 | 1 Day | |||
MDX with Microsoft Analysis Services: How to ask questions and get
accurate answers from your Data | 3 Days | |||
Master Data Services, Data Quality Services with SQL 2012-2014 and
Excel | 3 Days | |||
Microsoft Report Builder 3.0 with SQL 2008R2, SQL 2012, and SQL 2014 | 2 Days | |||
SQL 2016 Alwayson High Availability | 3 Days | |||
Writing Analytical Queries for Business Intelligence | 3 Days | |||
Writing Reports with Report Designer and SSRS 2016 Level 2 | 2 Days | |||
Microsoft SQL Always On and High Availability | 2 Days | |||
Writing Analytical Queries for Business Intelligence | 3 Days | |||
Writing Reports with Report Designer and SSRS 2016 Level 2 | 2 Days | |||
Microsoft SQL Always On and High Availability | 2 Days | |||
SQL Server 2014 Performance Tuning and Optimization | 5 Days | |||
Writing Reports with Report Designer and SSRS 2014 Level 1 | 2 Days | |||
Preparing Your Data for Power BI | 2 Days | |||
Quick Microsoft SQL Server 2012 Reporting Services | 2 Days | |||
Writing Reports with Report Builder and SSRS Level 1 | 2 Days | |||
PowerShell for SQL Server Administrators | 2 Days | |||
Migrate Open Source Data Workloads to Azure | 1 Day | |||
Analyzing Data with Power BI (DA-100) | DA-100 | 4 Days | ||
Windows Server 2019 Hybrid and Azure IaaS | 3 Days | |||
Azure Stack HCI | HCI | 3 Days | ||
Automating Administration with PowerShell | 5 Days | |||
Windows Server 2019 Administration | 5 Days | |||
Configuring Windows Server Hybrid Advanced Services AZ-801) | AZ-801 | 5 Days | ||
Administering Windows Server Hybrid Core Infrastructure (AZ-800) | AZ-800 | 5 Days | ||
Information Protection Administrator Associate (SC-400) | SC-400 | 5 Days | ||
Identity and Access Administrator Associate (SC-300) | SC-300 | 5 Days | ||
Security Operations Analyst Associate (SC-200) | SC-200 | 5 Days | ||
Microsoft 365 Security Administrator Associate (MS-500) | MS-500 | 5 Days | ||
Azure Security Engineer Associate (AZ-500) | AZ-500 | 5 Days | ||
Security Compliance and Identity Fundamentals (SC-900) | SC-900 | 5 Days | ||
Power Platform Fundamentals (PL-900) | PL-900 | 5 Days | ||
Data Analyst Associate (DA-100) | DA-100 | 5 Days | ||
Power Platform Solution Architect Expert (PL-600) | PL-600 | 5 Days | ||
Power Platform Developer Associate(PL-400) | PL-400 | 5 Days | ||
Power Platform Functional Consultant Associate( PL-200) | PL-200 | 5 Days | ||
Power Platform App Maker Associate (PL-100) | PL-100 | 5 Days | ||
Dynamics 365 Fundamentals (ERP) | ERP | 5 Days | ||
Dynamics 365 Fundamentals (CRM ) | CRM | 5 Days | ||
Dynamics 365 Business Central Functional Consultant Associate | 5 Days | |||
Dynamics 365 Finance and Operations Apps Solution Architect Expert | 5 Days | |||
Dynamics 365: Finance and Operations Apps Developer Associate | 5 Days | |||
Dynamics 365 Commerce Functional Consultant Associate | 5 Days | |||
Dynamics 365 Supply ChainManagement Functional Consultant Associate | 5 Days | |||
Dynamics 365 Supply Chain Management, Manufacturing Functional
Consultant Associate | 5 Days | |||
Dynamics 365 Supply Chain Management, Manufacturing Functional | 5 Days | |||
Dynamics 365 Finance Functional Consultant Associate | 5 Days | |||
Dynamics 365 Field Service Functional Consultant Associate | 5 Days | |||
Dynamics 365 Customer Service Functional Consultant Associate | 5 Days | |||
Dynamics 365 Marketing Functional Consultant Associate | 5 Days | |||
Dynamics 365 Sales Functional Consultant Associate | 5 Days | |||
Microsoft 365 Fundamentals (MS-900) | MS-900 | 5 Days | ||
Enterprise Administrator Expert (MS-101) | MS-101 | 5 Days | ||
Teams Support Engineer Associate ( MS-740) | MS-740 | 5 Days | ||
Teams Administrator Associate (MS-700) | MS-700 | 5 Days | ||
Security Administrator Associate (MS-500) | MS-500 | 5 Days | ||
Modern Desktop Administrator Associate (MD-100, MD-101) | MD-100, MD-101 | 5 Days | ||
Messaging Administrator Associate (MS-203) | MS-203 | 5 Days | ||
Developer Associate (MS-600) | MS-600 | 5 Days | ||
Azure Data Fundamentals (DP-900) | DP-900 | 5 Days | ||
Azure AI Fundamentals (AI-900) | AI-900 | 5 Days | ||
Azure Fundamentals (AZ-900) | AZ-900 | 5 Days | ||
Azure IoT Developer Specialty (AZ-220) | AZ-220 | 5 Days | ||
Azure Virtual Desktop Specialty (AZ-140) | AZ-140 | 5 Days | ||
Azure for SAP Workloads Specialty (AZ-120) | AZ-120 | 5 Days | ||
Azure Solutions Architect Expert (AZ-304) | AZ-304 | 5 Days | ||
DevOps Engineer Expert (AZ-400) | AZ-400 | 5 Days | ||
Data Analyst Associate (DA-100) | DA-100 | 5 Days | ||
Azure Data Scientist Associate (DP-100) | DP-100 | 5 Days | ||
Azure Database Administrator Associate (DP-300) | DP-300 | 5 Days | ||
Azure Data Engineer Associate (DP-203) | DP-203 | 5 Days | ||
Azure AI Engineer Associate (AI-102) | AI-102 | 5 Days | ||
Azure Network Engineer Associate (AZ-700) | AZ-700 | 5 Days | ||
Azure Stack Hub Operator Associate (AZ-600) | AZ-600 | 5 Days | ||
Azure Security Engineer Associate (AZ-500) | AZ-500 | 5 Days | ||
Azure Developer Associate (AZ-204) | AZ-204 | 5 Days | ||
Azure Administrator Associate (AZ-104) | AZ-104 | 5 Days |
bottom of page